<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for alfven.org</title>
	<atom:link href="http://alfven.org/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alfven.org/wp</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 20:31:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Website redesign by ac</title>
		<link>http://alfven.org/wp/2011/05/website-redesign/#comment-10</link>
		<dc:creator>ac</dc:creator>
		<pubDate>Thu, 27 Oct 2011 20:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://alfven.org/wp/?p=31#comment-10</guid>
		<description>Hi Curt.  There&#039;s another Python package for reading HDF4 files called PyHDF:

http://pysclint.sourceforge.net/pyhdf/

I haven&#039;t used it myself but have heard good things about it.

Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Curt.  There&#8217;s another Python package for reading HDF4 files called PyHDF:</p>
<p><a href="http://pysclint.sourceforge.net/pyhdf/" rel="nofollow">http://pysclint.sourceforge.net/pyhdf/</a></p>
<p>I haven&#8217;t used it myself but have heard good things about it.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website redesign by Curt Covey</title>
		<link>http://alfven.org/wp/2011/05/website-redesign/#comment-9</link>
		<dc:creator>Curt Covey</dc:creator>
		<pubDate>Thu, 27 Oct 2011 19:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://alfven.org/wp/?p=31#comment-9</guid>
		<description>Thanks for sharing h5py. Sounds like it will interface well with CDAT (see above URL). But unfortunately, the files I am dealing with are HDF4, not HDF5. Any advice?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing h5py. Sounds like it will interface well with CDAT (see above URL). But unfortunately, the files I am dealing with are HDF4, not HDF5. Any advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website redesign by ac</title>
		<link>http://alfven.org/wp/2011/05/website-redesign/#comment-8</link>
		<dc:creator>ac</dc:creator>
		<pubDate>Mon, 26 Sep 2011 00:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://alfven.org/wp/?p=31#comment-8</guid>
		<description>Thanks Andre!  In the meantime I&#039;ll remove the broken link.</description>
		<content:encoded><![CDATA[<p>Thanks Andre!  In the meantime I&#8217;ll remove the broken link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website redesign by Andre</title>
		<link>http://alfven.org/wp/2011/05/website-redesign/#comment-7</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Mon, 26 Sep 2011 00:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://alfven.org/wp/?p=31#comment-7</guid>
		<description>Hi Andrew,

Thanks for making your h5py publicly available - it is very nice.  The link to the PDF copy of the h5py user guide no longer works.


Thanks,

Andre</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Thanks for making your h5py publicly available &#8211; it is very nice.  The link to the PDF copy of the h5py user guide no longer works.</p>
<p>Thanks,</p>
<p>Andre</p>
]]></content:encoded>
	</item>
</channel>
</rss>

